| Activity | Due Date |
|---|---|
| Deadline for submission of project proposal form | 15/09/2025 |
| Assignment of Technicians | 13/10/2025 |
| Submission and approval of engineering design calculations | 13/10/2025 |
| Deadline for submission of approved bill of materials to Chief Technician | 17/10/2025 |
| Review of engineering drawings with supervisor and technician | 03/11/2025 |
| Submission of Preliminary Report | 10/11/2025 |
| Preliminary Presentation | 18/11/2025-19/11/2025 |
| Submission of supervisor approved fabrication plan to Chief Technician | 28/11/2025 |
| Begin Fabrication | 06/01/2026 |
| Complete Fabrication | 07/03/2026 |
| Post-Fabrication testing | 07/03/2026-29/03/2026 |
| Submission of Final Report | 05/04/2026 |
| Submission of extended abstract, poster and log book | 05/04/2026 |
| Final Presentation | 07/04/2026-09/04/2026 |
1762747200
days
hours minutes seconds
until
Preliminary Report